Ladies' Shooting Vest
Cut on a dedicated women's block — shaped through the waist with a contoured armhole and bust-adapted front, so the mount stays clean. ITA sizing with UK/USA equivalents.
◆ Ladies' Sizing · XXS – 3XL
Fit: Shaped / Competition
Standard: ITA · UK / USA
Tolerance: ±1.5 cm
4 · Ladies — Size Conversion & Body Measurements
| Size | ITA | UK / USA | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
| XXS | 34 | 24 | 75 | 29.5 | 62 | 24.4 | 76 | 30.0 |
| XS | 36 – 38 | 26 – 28 | 79 – 83 | 31.1 – 32.7 | 66 – 70 | 26.0 – 27.6 | 80 – 84 | 31.5 – 33.0 |
| S | 40 | 30 | 87 | 34.3 | 74 | 29.1 | 88 | 34.6 |
| M | 42 | 32 | 91 | 35.8 | 78 | 30.7 | 92 | 36.2 |
| L | 44 | 34 | 95 | 37.4 | 82 | 32.3 | 96 | 37.8 |
| XL | 46 – 48 | 36 – 38 | 99 – 103 | 39.0 – 40.6 | 86 – 90 | 33.9 – 35.4 | 100 – 104 | 39.3 – 41.0 |
| XXL | 50 – 52 | 40 – 42 | 107 – 111 | 42.1 – 43.7 | 94 – 98 | 37.0 – 38.6 | 108 – 112 | 42.5 – 44.0 |
| 3XL | 54 – 56 | 44 – 46 | 115 – 119 | 45.3 – 46.9 | 102 – 106 | 40.2 – 41.7 | 116 – 120 | 45.6 – 47.2 |
5 · Ladies — Finished Garment Measurements — measured flat, in centimetres
| Size | A½ Chest | B½ Waist | CBack Len | DShoulder | EArmhole | FFront Len |
| XXS | 43 | 39 | 58 | 35.0 | 22.0 | 54 |
| XS | 46 | 42 | 59 | 36.0 | 23.0 | 55 |
| S | 49 | 45 | 61 | 37.0 | 24.0 | 57 |
| M | 51 | 47 | 62 | 37.5 | 24.5 | 58 |
| L | 53 | 49 | 63 | 38.0 | 25.0 | 59 |
| XL | 56 | 52 | 65 | 39.5 | 26.0 | 61 |
| XXL | 60 | 56 | 66 | 41.0 | 27.0 | 62 |
| 3XL | 64 | 60 | 68 | 42.5 | 28.0 | 64 |
Ladies' vest · front view
6 · Measurement Guide — applies to both men's and ladies' vests
A
½ Chest — vest flat & closed; measure straight across 2.5 cm below the armhole.
B
½ Waist — straight across the narrowest point of the body, laid flat.
C
Back Length — centre-back neck seam straight down to the finished hem.
D
Shoulder — seam-point to seam-point straight across the upper back.
E
Armhole — measured along the curve, from shoulder point to underarm seam.
F
Front Length — from the highest shoulder point straight down to the front hem.
Notes for your production file. Body measurements describe the wearer; garment measurements describe the finished vest laid flat, with competition ease already included. Tolerance ±1.5 cm per point. Ladies' vests are cut on a separate block — not a scaled men's pattern — with bust shaping, a contoured armhole and a shorter back rise. Fit, grading, patch placement, pocket configuration and hem length are all adjustable to your own spec, or graded from a reference garment you supply. A sealed size-set sample is approved by you before bulk production begins.
Qadri Sports — Private Label Hunting, Shooting & Outdoor Apparel
Sialkot Industrial Estate, Sialkot 51310, Punjab — Pakistan