Safari Shirt
Bush and field shirt with bellows chest pockets, epaulettes and back vent. Sized on chest with EU, UK and US equivalents. Both short and long sleeve lengths are given — a safari shirt is usually ordered in both, so the grade is shown side by side.
◆ Men's Sizing · XS – 5XL
Fit: Regular / Field
Labelling: EU · UK · US
Sleeve: Short & Long
Tolerance: ±1.5 cm
1 · Men — Body Measurements & Conversion
| Size | EU | UK / US | Chest (cm) | Chest (in) | Waist (cm) | Collar (cm) |
| XS | 44 | 34 | 86 – 90 | 33.9 – 35.4 | 74 – 78 | 37 – 38 |
| S | 46 – 48 | 36 – 38 | 92 – 96 | 36.2 – 37.8 | 80 – 84 | 39 – 40 |
| M | 48 – 50 | 38 – 40 | 100 – 104 | 39.4 – 41.0 | 88 – 92 | 41 – 42 |
| L | 52 – 54 | 42 – 44 | 108 – 112 | 42.5 – 44.1 | 96 – 100 | 43 – 44 |
| XL | 56 – 58 | 46 – 48 | 116 – 120 | 45.7 – 47.2 | 104 – 108 | 45 – 46 |
| 2XL | 60 – 62 | 50 – 52 | 124 – 128 | 48.8 – 50.4 | 112 – 116 | 47 – 48 |
| 3XL | 64 – 66 | 54 – 56 | 132 – 136 | 52.0 – 53.5 | 120 – 124 | 49 – 50 |
| 4XL | 68 – 70 | 58 – 60 | 140 – 144 | 55.1 – 56.7 | 128 – 132 | 51 – 52 |
| 5XL | 72 – 74 | 62 – 64 | 148 – 152 | 58.3 – 59.8 | 136 – 140 | 53 – 54 |
2 · Men — Finished Garment — measured flat, cm · ½ = half measurement · letters match the diagram
| Size | A½ Chest | B½ Waist | CShoulder | DSlv Long | ESlv Short | FBack Len | G½ Hem |
| XS | 52 | 50 | 43.0 | 61.0 | 22.0 | 74 | 52 |
| S | 55 | 53 | 44.5 | 62.5 | 23.0 | 76 | 55 |
| M | 58 | 56 | 46.0 | 64.0 | 24.0 | 78 | 58 |
| L | 61 | 59 | 47.5 | 65.5 | 25.0 | 80 | 61 |
| XL | 65 | 63 | 49.0 | 67.0 | 26.0 | 82 | 65 |
| 2XL | 69 | 67 | 50.5 | 68.5 | 27.0 | 84 | 69 |
| 3XL | 73 | 71 | 52.0 | 70.0 | 28.0 | 86 | 73 |
| 4XL | 77 | 75 | 53.5 | 71.5 | 29.0 | 88 | 77 |
| 5XL | 81 | 79 | 55.0 | 73.0 | 30.0 | 90 | 81 |
Safari shirt · front flat
3 · How To Measure — lay the shirt flat, buttons fastened, smooth out wrinkles
A½ Chest. Straight across, 2.5 cm below the armhole seam.
B½ Waist. Straight across at the narrowest point of the body.
CShoulder. Seam to seam across the back at the shoulder points.
DSleeve long. Shoulder seam along the sleeve to the cuff edge.
ESleeve short. Shoulder seam to the finished sleeve hem.
FBack length. Highest point of the shoulder straight down to the hem.
G½ Hem. Straight across the bottom opening.
—Collar. Along the inside of the collar band, button fastened.
House safari detailing: two bellows chest pockets 14 cm wide × 16 cm deep with 3 cm gussets and buttoned flaps, epaulettes, a single-piece back yoke with a hidden vent, and roll-up sleeve tabs on the long-sleeve version. All of it is optional — delete the epaulettes, change to patch pockets, add a cape back or a mesh-lined vent, and we re-pattern before sampling.